Product Details:
Payment & Shipping Terms:
|
LED Light Source: | Lumileds | Power Onsumption: | 80/100/150/200/240W |
---|---|---|---|
Voltage: | 90-305V | IP Grade: | IP65 |
PF: | >0.95 | Color: | Black |
Working Temperature: | -40 - 50 | Beam Angle(°): | 60/90/120 |
Color Temperature: | 3000/4000/5000/6000K | Warranty: | 5 Years |
Size: | 400*203.5mm | CRI: | >72 |
LED Brand: | Lumileds | ||
Highlight: | illuminator led lights,outdoor led lighting |
200W UFO LED High Bay Light IP65 led industrial high bay lighting
Product Features
Specification
Product code | PS-F510EAEPG-BG-A | PS-F511GAEPG-B | PS-F513KAEPG-B | PS-F514KAEPG-B | PS-F515LAEPG-B |
Power | 80W±5% | 100W±5% | 160W±5% | 200W±5% | 240W±5% |
Luminous ux | 60° 8800lm | 60° 11000lm | 60° 17600lm | 60° 22000lm | 60° 26400lm |
90° 8800lm | 90° 11000lm | 90° 17600lm | 90° 22000lm | 90° 26400lm | |
120° 8800lm | 120° 11000lm | 120° 17600lm | 120° 22000lm | 120°26400lm | |
LED | Philip 3030P 119PCS | Philip 3030P 119PCS | Philip 3030P 196PCS | Philip 3030P 266PCS | Philip 3030P 266PCS |
Driver | Meanwell HBG | ||||
Voltage | AC 90-305V | ||||
Luminous Efcacy | 60° 110-120Lm/W | ||||
90° 110-120Lm/W | |||||
120° 110-120Lm/W | |||||
CRI | ≥70 | ||||
CCT | 3000/4000/5000/6000K | ||||
PF | >0.95 | ||||
Beam Angle | 60°/90°/120° | ||||
Material | Al1070 + Al6061 | ||||
Life Span | 5 Years | ||||
IP Grade | IP65 | ||||
Storage Temperature | -40~80℃ | ||||
Working Temperature | -20 ~40℃ | ||||
Replaceable | 80W | 100W | 160W | 200W | 240W |
N.W.(Kgs) | 2.88 | 2.88 | 3.63 | 5.3 | 5.3 |
Applications
Widely used in different situations, such as: factory enterprises, industry and mine enterprises, petroleum and chemical plants, factories, warehouses, highway toll stations, gas stations, supermarkets, exhibition halls lighting etc.
Contact Person: Mr. James
Tel: + 86 13410844021
Fax: 86-755-36607480