Product Details:
Payment & Shipping Terms:
|
Led Brand: | OSRAM | Wattage: | 80W |
---|---|---|---|
Voltage: | 90~305V | IP Grade: | IP65 |
PF: | >0.90 | Color: | Black |
Working Temperature: | -40 - 50 | Beam Angle(°): | 120° |
Color Temperature: | 3000/4000/5000/6000K | Warranty: | 5 Years |
Size: | 645*265*125 | CRI: | >70/80 |
Net Weight: | 7.1KG | Lumens: | >120 Lm/W |
Item Type: | Street Lights | Led Driver: | Sosen(UL) |
High Light: | indoor led lighting,outdoor led lighting |
Prevents Light Flicker 80W Led Street Lights Sosen Driver UL,TUV,SAA,CE,PSE Approval
L2-LDB Series Street Light Quotation
Product Description:
Powder painted aluminum cast housing highly weather proof. Luminaire is equipped with adjustable handle(mounting inclination up to 15°) designed for mounting on posts and arms of 54mm(30W,50W) and 65mm(≥80W ) diameter. Level of tightness IP66. Diffuser is made of hardened glass.
Applications
Widely used in Tunnel Lighting, Municipal Project Lighting, City Landscape Lighting, Outdoor Advertisement Board Lighting, etc.
Specification
Product code | PS-LDB-80W |
Power | 80W±10% |
Luminous ux | ≥8700LM |
LED | OSRAM |
Driver | SoSen |
Voltage | AC 90-305V |
Luminous Efcacy | 120Lm/W |
CRI | ≥70/80 |
CCT | 3000K/4000K/5000K/6000K/7000K |
PF | >0.90 |
Beam Angle | 135*85° |
Material | Al1070 + Al6061 |
Life Span | 5 Years |
IP Grade | IP65 |
Storage Temperature | -40~80℃ |
Working Temperature | -20 ~40℃ |
Replaceable | 80W |
Pictures
Dimensons
Product Details Parameters
LED power consumption | PS-LDB-50W | PS-LDB-80W | PS-LDB-150W |
Input Voltage | AC90-305V | AC90-305V | AC90-305V |
Luminous Flux | 5500LM | 8700LM | 13000LM |
Color Temperature | 2700~7000K | 2700~7000K | 2700~7000K |
Power Factor | >0.9 | >0.9 | >0.9 |
Working Environment | -20 ~40℃ | -20 ~40℃ | -20 ~40℃ |
IP Rateing | IP65 | IP65 | IP65 |
Length(mm) | 645 | 645 | 775 |
Width(mm) | 265 | 265 | 320 |
Height(mm) | 125 | 125 | 125 |
Materilal | AL | AL | AL |
Contact Person: Mr. James
Tel: + 86 13410844021
Fax: 86-755-36607480