Product Details:
Payment & Shipping Terms:
|
Input Voltage: | 120 / 230v | Surge Protection: | 1.5KW |
---|---|---|---|
Lead Frame: | Aluminum | Brightness: | 760 - 1500 LM |
CRI: | 85 | Size: | 40 * 46 Mm |
High Light: | light emission diode,smd led diode |
PF 0.95 DOB LED Modules 4046 Series 120V / 230V Voltage For Decorative Lighting
Feature :
1.AC input directly
2. Driver on board
3. EMI compliance pass
4. Surge protection : 1.5KV
5. High - pot Level :3 KV
6. TRIAC dimmable
Application :
1.Led Flood light
2. LED lamp
3. COB Down Light
4. LED Track Light
5.Illumination lights
Parameter :
Model | Size | Input voltage | Powerw | PF | Flux | Effciency | color | CRI |
mm | Vac | W | / | LM | LM/W | K | / | |
CAE-4046-10-A08 | 40*46 | 230 | 8 | 0.95 | 760 | 95 | WW/NW/W | 80 |
CAE-4046-10-A08 | 40*46 | 230 | 8 | 0.95 | 800 | 100 | WW/NW/W | 80 |
CAE-4046-10-A08 | 40*46 | 120 | 8 | 0.95 | 760 | 95 | WW/NW/W | 80 |
CAE-4046-10-A08 | 40*46 | 120 | 8 | 0.95 | 800 | 100 | WW/NW/W | 80 |
CAE-4036-10-A15 | 40*46 | 230 | 15 | 0.95 | 1425 | 95 | WW/NW/W | 80 |
CAE-4036-10-A15 | 40*46 | 230 | 15 | 0.95 | 1500 | 100 | WW/NW/W | 80 |
CAE-4036-10-A15 | 40*46 | 120 | 15 | 0.95 | 1425 | 95 | WW/NW/W | 80 |
CAE-4036-10-A15 | 40*46 | 120 | 15 | 0.95 | 1500 | 100 | WW/NW/W | 80 |
Size :
EMI Report :
Technical Support
Pass the international benchmarking enterprises and third-party SGS social responsibility audit, in line with EICC electronics industry code of conduct requirements.
In line with ROHS, REACH, HF, IEC / EN 62471, LM-80 and other international standards in Third party testing result.
ISO9001
QC 080000
ISO14001
OHSAS18001
ISO17025
We use scientific research and innovation as a driving force for development, build the core competitiveness of enterprises, is committed to every customer can get more secure, more environmentally friendly products.
Contact Person: Mr. James
Tel: + 86 13410844021
Fax: 86-755-36607480