Product Details:
Payment & Shipping Terms:
|
Built-in Battery: | 18650 Ternary Lithium Battery | Battery Type: | Lithium Ion |
---|---|---|---|
Battery Capacity: | 83200mah/135200mah/280800mah | Special Features: | Type C, Flashlight, Cigar Lighter |
DC Output: | 12V/10A | AC Output: | 110V-220V/ 50Hz-60Hz |
Highlight: | Multifunction Solar Power Generator,110v Solar Power Generator,500w Solar Power Generator |
Multi Function 500w 110v/220V Solar Power Supply Solar Generator For Fishing
Product features,
Portable Power Generator is equipped with MPPT which translates into Solar Quick Charging technoloqy. The device's pre-installed solar charging optimizations module delivers a maximum charging efficiency-29% faster than a traditional power station.
Vehicle grade power battery inside, Explosion-proof, Stable and safe. Its service life is 80% longer than ordinary battery.
Product Paramenters,
Model | UA301 | UA551 | UA1101 | |
Built-in Battery | 307.84Wh | 500.24Wh | 1038.96Wh | |
(High Quality 18650 Batteries) | (83200mAh /14.8V) | 135200mAh/14.8V) | (280800mAh/14.8V) | |
Input Charging | DC Input Charging | AC TO DC(19~24V/5A)Adapter | ||
Solar Panel Input | 18~23V/5A Max | |||
CAR Input Charging | 12~15V/8A Max | |||
USB-C | PD3.0 5-20V 60W Max | |||
AC Output | Output waveform | Pure sine wave | ||
Output rated voltage | 100V(95 ~ 115V) / 220V(215 ~ 225V) | |||
Output rated frequency | 50Hz/60Hz±3HZ | |||
Rated output power | 300W | 550W | 1000W | |
DC Output | 1xDC output 13V±5%V/5A(max12A±10%) (DC5521) | |||
1xCigarette Lighter:13V±5%V/10A(max12A±10%) | ||||
USB Output | 2 x USB-A 22.5Wmax, 5V/3A, 9V/2A, 12V/1.5A | |||
1 x USB-C 5~20V/3A( PD3.0) | ||||
Bulb Type | 5W LED Long bright, SOS, burst flash7 | |||
Display | LCD Display | |||
Cooling method | Aluminum chassis heat dissipation and natural cooling (without fan design) | |||
Operation temperature | Charging: 0℃~45℃ | |||
Discharge: -10℃~45℃ | ||||
Inverter efficiency (70% load) | >90% | |||
Multi-Protections | Short-circuit protection | |||
Over-current protection | ||||
Over-voltage protection | ||||
Low-voltage protection | ||||
Over-load Protection | ||||
Over-temperature protection | ||||
Product Size(mm) | 192*192*218mm | 192*192*218mm | 192*192*303mm | |
Product Weight(kg) | 4.6KG | 6.8KG | 11.5KG | |
Accessories | 1 x AC Power Adapter | |||
1 x AC Power Cord | ||||
1 x Car Cigarette Cable | ||||
1 x User manual |
Portable Power Station Detailed Images,
Application scanarios,
Cpap , fishing, camping ,emergency ,barbecue, self-driving tours, at home ,outdoor performance.
Contact Person: Mr. James
Tel: + 86 13410844021
Fax: 86-755-36607480