Product Details:
Payment & Shipping Terms:
|
Driver: | Meanwell | Material: | Aluminium |
---|---|---|---|
Lamp Power(W): | 100 | Lamp Luminous Flux: | ≥ 12000LM |
Lamp Luminous Efficiency: | 130lm / W | Color Temperature(CCT):: | Cool White, Warm White , Pure White |
Working Temperature(℃): | -20 - 50 | Working Lifetime(Hour): | 50000 Hrs |
Certificate: | CE, EMC, ETL, LVD, RoHS, SAA | Warranty: | 5 Years |
LED Light Source: | LUMILEDS | Voltage: | C90-305V |
High Light: | led linear high bay light,linear pendant led lighting |
CE RoHS Aluminum Linear High Bay 100W Long Lifespan LED Highbay Light
Quick Details :
Part No. : PS-XTF-100W
Light Source: LED
Item Type: High Bay Lights
LED Light Source: LUMILEDS
Warranty(Years): 5
Input Voltage(V): AC90-305V
Lamp Power(W): 100
Lamp Luminous Flux(lm): ≥12000LM
Lamp Luminous Efficiency(lm/w): 130
CRI (Ra>): 70
Color Temperature(CCT): Cool White, Warm White , Pure White
Working Temperature(℃): -20 - 50
Working Lifetime(Hour): 50000
Lamp Body Material: Aluminum
IP Rating: IP65
Certification: CE, EMC, ETL, LVD, RoHS, SAA
Place of Origin: Guangdong, China (Mainland)
Brand Name: Phenson
Product Name: LED High Bay Light
Keyword: 50w LED Linear High Bay Light/ Hanging installation
Warranty: 5 years warranty
CCT: 3000k~6000k
LED Chip: LUMILEDS
Driver: Mean Well/ SOSEN
Beam angle: 65*100/90/70*145
Power: 50w/ 100w/ 150w/ 200w/ 250w/ 300w/ 400w/ 500w
Application: Gym, warehouse, factory, exhibition hall, parking lot, shopping mall
Feature :
Fin Type Interlock heat sink for maximum heat dissipation.
Lightness in weight and robust.
Multiple beam angle for options.
Module based can be used in multiple areas.
IP65 and easy to install and maintain.
Parameter :
Product code | PS-XTF-100W | |||
Power | 100W±5% | |||
Luminous flux | ≥12000LM | |||
LED | 3030/3535 | |||
Driver | MeanWell/SoSen | |||
Voltage | AC90-305V | |||
Luminous Efficacy | 100-130LM/Wl | |||
CRI | ≥70 | |||
CCT | 3000K/4000K/5000K/6000K/7000K | |||
PF | ≥0.9 | |||
Beam Angle | 65*100/90/70*145 | |||
Material | AL | |||
Life Span | ≥50000H | |||
IP Grade | IP65 | |||
Storage Temperature | -40~80°C | |||
Working Temperature | -20~40°C | |||
Replaceable | 100W | |||
N.W(Kg) | 4.5Kg |
Diagram :
Design :
Package :
Power | N.W. | G.W. | Outer Package |
50W | 3Kg | 3.8Kg | 495mm*230mm*165mm |
100W | 4.5Kg | 5.5Kg | 795mm*230mm*165mm |
150W | 6.1Kg | 7.7Kg | 1090mm*230mm*165mm |
200W | 7.6Kg | 9.2Kg | 1385mm*230mm*165mm |
250W | 9Kg | 10.6Kg | 1680mm*230mm*165mm |
300W | 10.8Kg | 12.72Kg | 1100mm*470mm*165mm |
Application :
Widely used in Tunnel Lighting, Municipal Project Lighting, City Landscape Lighting, Outdoor Advertisement Board Lighting, etc.
Picture :
Contact Person: Mr. James
Tel: + 86 13410844021
Fax: 86-755-36607480