Product Details:
Payment & Shipping Terms:
|
Material: | Aluminum | IP Level: | IP65 |
---|---|---|---|
Lamp Power(W): | 60 | Lamp Luminous Flux: | 6600-6900LM |
Lamp Luminous Efficiency: | 120lm / W | Color Temperature(CCT):: | Cool White, Warm White , Pure White |
Working Temperature(℃): | -30~+60°C | Working Lifetime(Hour): | 50000 Hrs |
Certificate: | CE, EMC, ETL, LVD, RoHS, SAA | Warranty: | 5 Years |
LED: | Samsung 2835 | Size: | 1500*130*83 Mm |
Highlight: | linear pendant led lighting,linear suspension lighting fixtures |
60W No Flicker Vapor Proof LED Linear Light Fixture / LED Tri-proof Tube Light
Quick Details :
Part No. : 60W Tri - proof linear light
Light Source: LED
Item Type: Tube Lights
LED Light Source: Samsung SMD2835
Warranty(Years): 5
Input Voltage(V): AC85-265V
Lamp Power(W): 60
Lamp Luminous Flux(lm): 6600 - 6900LM
Lamp Luminous Efficiency(lm/w): 110-120m/w
CRI (Ra>): 80
Color Temperature(CCT): cool white, natural white, warm white
Working Temperature(℃): -30~+60°C
Working Lifetime(Hour): 50000
Lamp Body Material: Aluminum Alloy
IP Rating: IP65
Certification: CE, CQC, FCC, PSE, RoHS
Place of Origin: Guangdong, China (Mainland)
Brand Name: Phenson
Length:300mm / 600mm / 1200mm /1500mm
Input Voltage: 90-265VAC
Power: 25W/30W/45W/50W/60W
CRI:>80Ra
PC Cover: Forested
Beam angle:180 Degree
Material: PC housing + PC cover + AL board
Usage: Market ,office ,school ,factory and so on
Keyword: IP65 led tri-proof light
Feature :
1 . 300mm,600mm 900mm,1200mm,1500mm are available ,also can make length as your requirement
2. Non-dimmable, Dimmable, CCT Adjustable ,Radar Sensor ,Linkable,IP65 versions are optional .
All items are no flicking .
3. Using Milk cower IC and emerald capacitances as major components .
4. Using PC Cover in UL V.2 level and End Cap in UL V.2 level ,both are fireproof .
5. Private mould which there is no the same in the market .
6. Various CCT Options :3000K,4000K,5000K,6000K
7. Beam Angle:> 150 degree, 3 years Warranty .
8. SAA, CE, RoHs approval.
9. Installations :suspended mounting(with lifting rope), surface mounting(with brackets)
Parameter :
Item No. | 200W | 150W | 80W | 60W | ||
Dimension | 1500*130*83 mm | 1200*130*83 mm | 900*130*83 mm | 1500*130*83 mm | ||
Power | 200W | 100W/150W | 80W | 60W | ||
Product Color | Silver | Silver | Silver | Silver | ||
Luminous flux | 22000-22500LM | 11000-15500LM | 8800-9200LM | 6600-6900LM | ||
16500-17250LM | ||||||
Lamp efficiency | 110-120m/w | 110-120m/w | 110-120m/w | 110-120m/w | ||
Light source | Samsung 2835 | Samsung 2835 | Samsung 2835 | Samsung 2835 | ||
Light degradation rate | 25000h ≤ 30% | 25000h ≤ 30% | 25000h ≤ 30% | 25000h ≤ 30% | ||
Color rendering index | Ra>80 | Ra>80 | Ra>80 | Ra>80 | ||
Power factor | PF≥0.95 | PF≥0.95 | PF≥0.95 | PF≥0.95 | ||
Driver Brand | Meanwell HLG Series | Meanwell HLG Series | Meanwell HLG Series | Meanwell HLG Series | ||
Beam angle | 120° | 120° | 120° | 120° | ||
Rated life | ≥50000h | ≥50000h | ≥50000h | ≥50000h | ||
Color temperature | 3000K-3500K | 3000K-3500K | 3000K-3500K | 3000K-3500K | ||
4000K-4500K | 4000K-4500K | 4000K-4500K | 4000K-4500K | |||
6000K-6500K | 6000K-6500K | 6000K-6500K | 6000K-6500K | |||
Working temperature | -30~+60°C | -30~+60°C | -30~+60°C | -30~+60°C |
Design :
Application :
Contact Person: Mr. James
Tel: + 86 13410844021
Fax: 86-755-36607480