| Product Details: 
 Payment & Shipping Terms: 
 | 
| Application: | Led Lights Outdoor | Warranty Time: | 5 Years | 
|---|---|---|---|
| Mode: | HLB-150H-36A | Waterproof Type: | IP67 | 
| Rated Power: | 150W | Maximum Output Voltage: | 36V | 
| PF (Typ.): | 0.96 | Efficiency (Typ.): | 90% | 
| Brand: | Phenson | Power Supply Type: | Constant Current | 
| Highlight: | Rohs constant current power supply,meanwell led driver,IP67 meanwell led driver | ||
HLB series 150W Outdoor Led Driver Constant Current Power Supply IP67
Model list ,
| Model | O/P | O/P | Rated Power | O/P | THD | PF | Efficiency | 
| Voltage | Current | Current | (Typ.) | (Typ.) | (Typ.) | ||
| Tolerance | |||||||
| HLB-150H-36A | 25-36V | 4.2A | 151.2W | ±5% | 15% | 0.96 | 90% | 
| HLB-150H-48A | 36-48V | 3.25A | 151.2W | ±5% | 15% | 0.96 | 90% | 
| Custom-Tailor | / | / | / | / | / | / | / | 
Input Characterstics,
| Parameter | Min | Typ. | Max | Remarks | 
| Rated AC input range | 100Vac | 277Vac | ||
| AC input range | 90Vac | 305Vac | ||
| Input frequency range | 47Hz | 63Hz | ||
| Max input current | 1.8A | 90Vac, full load | ||
| Inrush current | 60A | 230Vac/50Hz, cold start | ||
| No load power | 1.0W | 1.5W | 230Vac/50Hz, no load | |
| Power factor | 0.95 | 0.96 | 230Vac/50Hz, full load | |
| 0.9 | 100-277Vac/50Hz, 70-100% Load | |||
| THD | 15% | 100-277Vac/50Hz, 70-100% Load | 
Output Characterstics,
| Parameter | Min | Typ. | Max | Remarks | |
| Output voltage range | HLB-150H-36 | 25V | 33V | 36V | |
| HLB-150H-48 | 36V | 45V | 48V | ||
| Custom-Tailor | / | / | / | ||
| Rated output current | HLB-150H-36 | 4.2A | |||
| HLB-150H-48 | 3.15A | ||||
| Custom-Tailor | / | / | / | ||
| Current adjustable | HLB-150H-36 | 2.1A | 4.2A | 4.6A | |
| range | |||||
| HLB-150H-48 | 1.6A | 3.15A | 3.5A | ||
| Custom-Tailor | / | / | / | ||
| No load voltage | HLB-150H-36 | 38V | 42V | 45V | |
| HLB-150H-48 | 50V | 52V | 55V | ||
| Custom-Tailor | / | / | / | ||
| Efficiency @230Vac | HLB-150H-36 | 88% | 90% | ||
| HLB-150H-48 | 88% | 90% | |||
| Custom-Tailor | / | / | / | ||
| Output current tolerance | -5% | 5% | |||
| Output current ripple(PK-PK) | 5% | 10% | Full load | ||
| Start-up current overshoot | 10% | ||||
| Start-up time | 1S | 2S | 230Vac | ||
| Line Regulation | -1% | 1% | Full load | ||
| Load Regulation | -2% | 2% | |||

Contact Person: Mr. James
Tel: + 86 13410844021
Fax: 86-755-36607480