Product Details:
Payment & Shipping Terms:
|
Material: | Aluminium Alloy | Rated Power: | 60W |
---|---|---|---|
Maximum Output Voltage: | 36V | O/P Current: | 1.65A |
O/P Current Tolerance: | 15% | PF (Typ.): | 0.97 |
Recharegeable: | Yes | Efficiency (Typ.): | 90% |
High Light: | constant current power supply,meanwell switching power supply |
Constant Current Driver IP67 60W Five Years Warranty Optional Dimming Function: 0-10V PWM Timing
Features:
Application:
Other LED Lighting Fixtures
Model List
Model | O/P | O/P | Rated Power | O/P | THD | PF | Efficiency |
Voltage | Current | Current | (Typ.) | (Typ.) | (Typ.) | ||
Tolerance | |||||||
HT-HLB-60H-36A | 25-36V | 1.65A | 60W | ±5% | 15% | 0.97 | 90% |
HT-HLB-60H-48A | 36-48V | 1.2A | 60W | ±5% | 15% | 0.97 | 90% |
Custom-Tailor | / | / | / | / | / | / | / |
Input Characteristics
Parameter | Min | Typ. | Max | Remarks |
Rated AC input range | 100Vac | 277Vac | ||
AC input range | 90Vac | 305Vac | ||
Input frequency range | 47Hz | 63Hz | ||
Max input current | 0.7A | 90Vac, full load | ||
Inrush current | 60A | 230Vac/50Hz, cold start | ||
No load power | 1.0W | 1.5W | 230Vac/50Hz, no load | |
Power factor | 0.95 | 0.97 | 230Vac/50Hz, full load | |
0.9 | 100-277Vac/50Hz, 70-100% Load | |||
THD | 10% | 100-277Vac/50Hz, 70-100% Load |
Output Characteristics
Parameter | Min | Typ. | Max | Remarks | |
Output voltage range | HLB-60H-36 | 25V | 33V | 36V | |
HLB-60H-48 | 36V | 45V | 48V | ||
Custom-Tailor | / | / | / | ||
Rated output current | HLB-60H-36 | 1.8A | |||
HLB-60H-48 | 1.2A | ||||
Custom-Tailor | / | / | / | ||
Current adjustable | HLB-60H-36 | 1.5A | 1.8A | 1.95A | |
range | |||||
HLB-60H-48 | 0.9A | 1.2A | 1.3A | ||
Custom-Tailor | / | / | / | ||
No load voltage | HLB-60H-36 | 42V | 46V | 50V | |
HLB-60H-48 | 52V | 58V | 65V | ||
Custom-Tailor | / | / | / | ||
Efficiency @230Vac | HLB-60H-36 | 88% | 90% | / | |
HLB-60H-48 | 88% | 90% | / | ||
Custom-Tailor | / | / | / | ||
Output current tolerance | -5% | 5% | |||
Output current ripple(PK-PK) | 3200mvVVVV | 5000mV | Full load | ||
Start-up current overshoot | 10% | ||||
Start-up time | 1S | 2S | 230Vac | ||
Line Regulation | -3% | 3% | Full load | ||
Load Regulation | -3% | 3% |
Mechanical Characteristics (Unit: mm)
NOTE: | |
Input Wire |
UL model: UL #18AWG 3*0.824mm²,GREEN: PE,BLACK: L,WHITE: N |
Euro model: VDE 3*0.75mm²,YELLOW/GREEN: PE,BROWN: L,BLUE: N | |
Output Wire | UL model: UL #18AWG 2*0.824mm²,RED: V+,BLACK: V- |
Euro model: VDE 2*0.75mm²,BROWN: V+,BLUE: V- | |
DIM Wire | #22AWG, PURPLE: DIM+,GRAY: DIM- |
Contact Person: Mr. James
Tel: + 86 13410844021
Fax: 86-755-36607480