|
Product Details:
Payment & Shipping Terms:
|
| Type: | Lamp LED | Emitting Color: | IR LED, White, Blue, Green, Yellow, Red, Ambe |
|---|---|---|---|
| Luminous Intensity: | 35-50mw | Power: | 0.5W |
| Wavelength: | 700-940, 700-980nm | Viewing Angle: | 30/60/120 |
| Size: | 5mm | Package: | 1000pcs/ESD Bag |
| Chip Material: | InGaN | Certification: | CE, RoHS |
| Warranty: | 2 Years | Chip Shape: | Round Head |
| Highlight: | smd led diode,light emission diode |
||
5W 850nm Led High Power 10W IR LED 740nm 850nm 940nm Spectrum Detection
Feature :
| IR LED | Wavelength (nm) | Radiated power radiant power 50-350mA | Forward Voltage (V) | Package Outline Dimensions 3/5mm | Angle 10/30/60/120 | ||
| Min | Max | ||||||
| 700 | 700 | 710 | 35-50MW | 1.7 3.0 |
2.2 3.5 |
30/60/120 | |
| PS501L14IC0333-700 | |||||||
| 730 | 745 | PS501L14IC0333-740 | |||||
| 760 | 780 | PS501L14IC0333-760 | |||||
| 900 | 900 | 930 | 35-50mw | 1.4 | 1.6 | PS302E14IT0838-940 | |
| PS302E14IC0838-900 | |||||||
| PS302E14IC0838-970 | |||||||
| PS501E14IT0838-940 | |||||||
| PS501L14IC0333-980 | |||||||
| 940 | 960 | PS501L14IC0333-910 | |||||
| 960 | 985 | PS508L32IT2727940(1W) | |||||
| 800 | 810 | 35-35mw | 1.4 | 1.6 | PS302L14IC0838-800 | ||
| PS302L14IC0838-820 | |||||||
| PS302L14IC0838-850 | |||||||
| PS302L14IC0838-880 | |||||||
| PS302L14IC0838-900 | |||||||
| 815 | 830 | PS501E14IT0838-800 | |||||
| 840 | 860 | PS501L14IC0333-850 | |||||
| 880 | 890 | PS501L14IC0333-880 | |||||
| 890 | 900 | PS508E20IT2327850(1W) | |||||
| 1000 | 1020 | 1050 | 35-50MW | 1.4 | 1.8 | PS501L14IC0333-1050 | |
| 1400 | 1500 | 1500 | 15-50MW | 1.4 | 1.8 | PS501L14IC0333-1500 | |
![]()
![]()
Contact Person: Mr. James
Tel: + 86 13410844021
Fax: 86-755-36607480