Product Details:
Payment & Shipping Terms:
|
Item Name: | HLG-80H-24B | Application: | Out Door LED Lighting |
---|---|---|---|
Output Power: | 80W | Output Type: | Single |
Input Voltage: | 90~305VAC; 127~431VDC | Output Voltage: | 24VDC |
Output Current: | 3.33A | The Shell Material: | Metal |
Warranty: | 5 Years | Demension: | 159*97*38 Mm(L*W*H) |
Efficiency: | Up To 86% | Working Tempera: | -25~+70℃ |
Output Frequency:: | 47-63HZ | ||
High Light: | constant current power supply,meanwell led driver |
Mean Well HLG-80H-24B Led Driver 80W Power Supply 24VDC
Main Features
♦ Universal AC input / Full range (up to 305VAC)
♦ Built-in active PFC function
♦ Protections: Short circuit / Over current / Over voltage / Over temperature
♦ Cooling by free air convection
♦ OCP point adjustable through output cable or internal
♦ IP67 / IP65 design for indoor or outdoor installations
♦ Class 2 power unit
♦ Three in one dimming function (1~10Vdc or PWM signal or resistance)
♦ Suitable for LED lighting and street lighting applications
♦ Compliance to worldwide safety regulations for lighting
♦ 5 years warranty (Note.10)
♦ Suitable for dry / damp / wet locati
Specifications
♦ 7w led bulb driver
♦ P67 / IP65
♦ Casing metal
♦ Class 2 power unit
♦ 5 years warranty
Product Specification
MODEL | HLG-80H-24A | |||
OUTPUT | DC VOLTAGE | 24V | ||
RATED CURRENT | 3.4A | |||
RATED POWER | 80W | |||
RIPPLE & NOISE (max.) | 150mVp-p | |||
VOLTAGE ADJ. RANGE | 10.8~13.5V | |||
CURRENT ADJ. RANGE | Can be adjusted by internal potential meter or through output cable | |||
3~5A | ||||
VOLTAGE TOLERANCE | ±2.5% | |||
LINE REGULATION | ±0.5% | |||
LOAD REGULATION | ±2.0% | |||
SETUP, RISE TIME | 2000ms, 80ms/115VAC at full load 1000ms,80ms/230VAC at full load | |||
HOLD UP TIME (Typ.) | 16ms at full load 230VAC/115VAC | |||
INPUT | VOLTAGE RANGE | 90 ~ 305VAC /127 ~ 431VDC | ||
FREQUENCY RANGE | 47~63Hz | |||
POWER FACTOR | PF> 0.96/115VAC,PF>0.96/230VAC,PF>0.94/277VAC at full load and rated output voltage PF > 0.9 at 65 ~100% load | |||
EFFICIENCY (Typ.) | 90.5% | |||
AC CURRENT | 0.85A / 115VAC 0.425A / 230VAC 0.4A/277VAC | |||
INRUSH CURRENT (Typ.) | COLD START 70A/230VAC | |||
LEAKAGE CURRENT | <0.75mA / 277VAC | |||
PROTECTION | OVER CURRENT | 95 ~ 108% | ||
Protection type : Constant current limiting, recovers automatically after fault condition is removed | ||||
SHORT CIRCUIT | Hiccup mode, recovers automatically after fault condition is removed. | |||
OVER VOLTAGE | 14 ~ 17V | |||
Protection type : Shut down and latch off o/p voltage, re-power on to recover | ||||
OVER TEMPERATURE | 85°C ±10(TSW1) | |||
Protection type : Shut down o/p voltage, recovers automatically after temperature goes down | ||||
ENVIRONMENT | WORKING TEMP. | -40 ~ +70°C | ||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |||
STORAGE TEMP., HUMIDITY | -40~+80°C,10~95% RH | |||
TEMP. COEFFICIENT | ±0.03%/ (0 ~ 60°C ) | |||
VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min.each along X, Y,Z axes | |||
SAFETY & EMC |
SAFETY STANDARDS | UL8750, CSA C22.2 No. 250.0-08 (except for 48V, 54V), EN 61347 -1, EN61347-2-13 indep endent, IP65 or IP 67, J61347-1, J61347-2-13approved ; design ref er to UL60950-1, T UV EN60950-1, EN60335-1 |
||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25 / 70% RH | |||
EMI CONDUCTION & RADIATION | Compliance toEN55015, EN55022 (CISPR22) Class B | |||
HARMONIC CURRENT | Compliance to EN61000-3-2 Class C ( 50% load) ; EN61000-3-3 | |||
EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11; ENV50204, EN61547, EN55024, heavy industry level (surge 4KV), criteria A | |||
OTHERS | MTBF | 357.8Khrs min. MIL-HDBK-217F (25°C ) | ||
DIMENSION | 195.6*61.5*38.8mm (L*W*H) | |||
PACKING | 0.84Kg; 16pcs/14.4Kg/0.54CUFT |
Packaging Details
Special protective exporting switching power supply case,packing:195.6*61.5*38.8mm(L*W*H); 0.84Kg; 0.84Kg; 16pcs/14.4Kg/0.54CUFT
for Mean Well HLG-80H-24B led driver 80w power supply 24vdc
Delivery Time
1~3 days after payment
Contact Person: Mr. James
Tel: + 86 13410844021
Fax: 86-755-36607480